Participation in Church Activities
1. Activities that respondents participate in or would like to participate in, and where they would prefer these activities be held
| PARTICIPATION LEVEL | PREFERRED PLACE FOR ACTIVITY |
| Existing Activity | Have Participated | Would Like to Participate | Have not Participated | Church | Members'Homes | Church-based Living Room | Multi-purpose Activity Area | Other |
| Sunday Worship Services | 91% | 3% | 6% | 90% | 0% | 1% | 3% | 6% |
| Teaching Sunday School | 16% | 3% | 81% | 14% | 0% | 1% | 29% | 7% |
| Bible Study | 14% | 21% | 64% | 1% | 16% | 30% | 1% | 0% |
| Book Study Club | 17% | 19% | 64% | 0% | 11% | 34% | 6% | 0% |
| Study/Discussion Group(s) | 20% | 24% | 56% | 3% | 14% | 34% | 7% | 0% |
| United Church Women (UCW)* | 43% | 1% | 56% | 1% | 34% | 11% | 10% | 0% |
| Men's Breakfast Group** | 24% | 1% | 74% | 10% | 0% | 4% | 20% | 0% |
| Congregational Dinners | 80% | 1% | 19% | 30% | 4% | 4% | 59% | 3% |
| Fellowship & Social Gatherings | 76% | 6% | 17% | 30% | 9% | 17% | 51% | 6% |
| Choir | 27% | 4% | 69% | 29% | 0% | 0% | 11% | 3% |
| Other | 21% | na | na | 7% | 6% | 11% | 7% | 3% |
Note: *UCW activities are for women only
and therefore only women responded to the “likelihood” of participating
**The Men’s Breakfast Group is for men only, and therefore men only responded to the “likelihood” of participation.
“Other” Activities that respondents participate in, but weren’t listed as options in Question 1.
Community Meetings
Worship Committee Meetings
M&S Meetings
Board Meetings
Greeting on Sundays
Flower Planning
Special Projects
Breakfast Programme
12-step programme
Caring Ministry
Fund-raising Dance
Small Group Ministries
Youth Group
Women’s Bible Study/Discussion Groups
Garden Club
“Other” Places recommended for activities that are offered in Question 1.
Teaching Sunday School - Annex
Congregational Dinners - Dining area separate
from church. Annex.
Choir - Choir Room, Community
Garden Club - Church Grounds