Interest in Participating in Proposed Church Activities and the places respondents would like these activities to occur
Proposed Activity
Level of Interest in Participation Preferred Place for
Activity
| Very Likely | Somewhat Likely | Not Likely | Church | Members' Homes | Church-based Living Room | Multi-Purpose Activity Area | Other | |
| Pilgrimage Group | 16% | 27% | 57% | 7% | 10% | 27% | 6% | 0% |
| More spiritual study/Discussion Groups | 19% | 33% | 49% | 7% | 9% | 36% | 11% | 0% |
| Meditation Group | 24% | 29% | 47% | 9% | 4% | 31% | 16% | 1% |
| Introduction to Christianity | 13% | 27% | 60% | 4% | 27% | 4% | 3% | 0% |
| Breaking Bread/Sharing Food Gatherings | 24% | 37% | 39% | 20% | 17% | 13% | 31% | 1% |
| Intergenerational/Social Gatherings | 50% | 34% | 16% | 23% | 4% | 13% | 51% | 3% |
| Meetings about the Squamish United Church's participation in activities | 17% | 33% | 50% | 9% | 7% | 16% | 19% | 1% |
| Projects to help those in developing countries | 23% | 46% | 31% | 16% | 16% | 16% | 26% | 1% |
| Healing Group | 13% | 26% | 61% | 9% | 10% | 24% | 6% | 0% |
| Other | 4% | 3% | 0% | 0% | 3% | 1% | 3% |
“Other” activities that respondents
wanted to participate in, but weren’t listed as options in Question 2
Outreach
Crafts/socializing (like First United or West
Vancouver United)
Counselling/Support Groups
Projects to help those in our neighbourhood
(i.e. home front)
“Other” places recommended for activities that are offered in Question 2
Meditation- Small Chapel
Breaking Bread/Sharing Food - Multi-purpose
Room with kitchen access
Intergenerational/Social Gatherings - where
appropriate/depends on group: separate dining area, multipurpose room with
kitchen access, outside
Meetings about the Squamish United Church’s
participation in community activities - in community
Counselling and Crafts - Small room or office